CANTERBURY TRAINING GROUND ALLOCATION | |||
CANTERBURY SPORTS GROUNDGuildford Rd Canterbury | GREYTHORN PARK | ||
MONDAY | MONDAY | ||
TIME | TEAM | TIME | TEAM |
5-6pm | Vacant | No ground allocation | |
6-7pm | Vacant | ||
TUESDAY | TUESDAY | ||
TIME | TEAM | TIME | TEAM |
5-6pm | Vacant | 5-6pm | Vacant |
WEDNESDAY | WEDNESDAY | ||
TIME | TEAM | TIME | TEAM |
5-6pm | U8 | No ground allocated | |
U9 | |||
U11 | |||
6-7pm | U13 GIRLS | ||
6.30-7.30PM | U14 BOYS | ||
THURSDAY | THURSDAY | ||
TIME | TEAM | TIME | TEAM |
5-6PM | U15 GIRLS | 6.30-7.30PM | U12 BOYS |
U13 BOYS | 7-8PM | Vacant | |
FRIDAY | FRIDAY | ||
TIME | TEAM | TIME | TEAM |
5-6PM | U10 | No ground allocated | |
6-7PM | Vacant |
Copyright © 2022 Canterbury Cobras, All Right Reserved.